Raleigh North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Anderson Heights 8 $460 3760 sq. ft. 1971 0.0%
Avalaire 4 $534 5839 sq. ft. 2021 0.0%
Bellevue Terrace 5 $383 3602 sq. ft. 1997 0.0%
Belvidere Park 4 $419 2360 sq. ft. 2005 0.0%
Brookhaven 4 $334 2625 sq. ft. 1985 0.0%
Budleigh 13 $456 4728 sq. ft. 2000 15.4%
Caraleigh Mills 4 $383 2140 sq. ft. 2024 0.0%
Chestnut Hills 9 $538 5280 sq. ft. 2023 0.0%
Country Club Hills 8 $617 3900 sq. ft. 1992 0.0%
Falls Reserve 7 $379 4867 sq. ft. 2022 0.0%
Hayes Barton 7 $447 2405 sq. ft. 1959 0.0%
Jones Farm 8 $228 3495 sq. ft. 2023 0.0%
Lakemont 6 $402 3256 sq. ft. 1995 0.0%
Longview Gardens 4 $335 2491 sq. ft. 1958 0.0%
North Hills 11 $436 4311 sq. ft. 2011 0.0%
North Hills Estates 7 $434 4099 sq. ft. 2007 0.0%
North Ridge 16 $440 5764 sq. ft. 2007 0.0%
Ridgewood 8 $469 2754 sq. ft. 1980 0.0%
Southern Hills Estates 5 $421 8230 sq. ft. 2023 0.0%
Sunset Hills 8 $399 3804 sq. ft. 1996 0.0%
The Fairweather 6 $591 1826 sq. ft. 2020 0.0%
Wakefield 27 $213 3297 sq. ft. 2004 3.7%
Wildwood Green 4 $249 3494 sq. ft. 1990 0.0%
Wilmont 6 $450 2706 sq. ft. 1995 0.0%
View More
$500-750K
Bedford At Falls River 13 $228 3145 sq. ft. 2006 0.0%
Brier Creek Country Club 17 $264 2487 sq. ft. 2014 0.0%
Durant Trails 6 $241 2244 sq. ft. 1989 0.0%
Eagle Ridge 10 $192 2665 sq. ft. 2005 0.0%
Falls River 5 $255 2069 sq. ft. 2000 0.0%
Hampton Oaks 5 $279 2047 sq. ft. 1984 0.0%
Harrington Grove 15 $242 2117 sq. ft. 1993 0.0%
Lockwood 4 $351 1630 sq. ft. 2007 0.0%
Longleaf Estates 6 $206 2825 sq. ft. 2020 0.0%
Meredith Woods 4 $282 2271 sq. ft. 1972 0.0%
North Haven 4 $272 1966 sq. ft. 1972 0.0%
Northclift 4 $247 2148 sq. ft. 1971 0.0%
South Park 5 $388 1834 sq. ft. 2021 0.0%
Stonehenge 7 $276 2618 sq. ft. 1987 0.0%
The Dawson On Morgan 6 $459 1363 sq. ft. 2005 0.0%
Turnberry 4 $262 2262 sq. ft. 1992 0.0%
Windsor Park 7 $360 1504 sq. ft. 1982 0.0%
View More
$300-500K
222 Glenwood 5 $403 974 sq. ft. 2007 0.0%
5401 North 14 $198 2301 sq. ft. 2020 0.0%
Auburn Village 9 $245 1924 sq. ft. 2021 0.0%
Battery Heights 5 $357 1282 sq. ft. 1959 0.0%
Brier Creek 6 $237 1755 sq. ft. 2008 0.0%
Bryson Village 7 $187 2211 sq. ft. 2015 0.0%
Cameron Village Condominiums 6 $379 919 sq. ft. 1950 0.0%
Colonial Heights 5 $389 1277 sq. ft. 1982 0.0%
Delta Ridge 8 $238 1626 sq. ft. 2000 0.0%
Farmington Woods 4 $217 1496 sq. ft. 1997 0.0%
Georgetown North 4 $304 1140 sq. ft. 1966 0.0%
Glenwood North Townhomes 6 $228 1762 sq. ft. 2006 16.7%
Hedingham 19 $224 1547 sq. ft. 1996 0.0%
Highland Creek 9 $195 2399 sq. ft. 2011 0.0%
Kingwood Forest 6 $242 1355 sq. ft. 1971 0.0%
Lake Shore 4 $421 1138 sq. ft. 2023 0.0%
Olde Towne 37 $216 1841 sq. ft. 2024 0.0%
Renaissance Park 14 $218 2041 sq. ft. 2011 0.0%
Riverside 7 $182 2026 sq. ft. 2003 14.3%
Riverwalk Townhomes 13 $202 1904 sq. ft. 2023 0.0%
Stone Ridge 4 $156 2897 sq. ft. 2006 0.0%
The Woodburn 4 $634 614 sq. ft. 2021 0.0%
View More
$200-300K
Anderson Pointe 6 $155 1888 sq. ft. 2007 16.7%
Avera Place Condominiums 4 $228 1210 sq. ft. 2003 0.0%
Biltmore Hills 5 $262 1136 sq. ft. 1961 0.0%
Breezewood 4 $175 1574 sq. ft. 2004 0.0%
Walden Woods 4 $144 1570 sq. ft. 1974 0.0%
View More
$100-200K
Driftwood 2 $174 1136 sq. ft. 1972 0.0%
Park Glen 2 $160 962 sq. ft. 1986 0.0%