Durham North Carolina Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-64 of 64

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alexander Crossing 1 $194 2706 sq. ft. 2005 0.0%
American Village 2 $210 2508 sq. ft. 1984 0.0%
Andrews Chapel 5 $226 2529 sq. ft. 2020 0.0%
Archer Woods 1 $259 2029 sq. ft. 1972 0.0%
Ashfield Place 4 $192 2964 sq. ft. 2006 0.0%
Ashton Hall 6 $186 2854 sq. ft. 2017 0.0%
Auburn 2 $206 2552 sq. ft. 2004 0.0%
Autumn Ridge 1 $179 2958 sq. ft. 2000 0.0%
Bon Air 1 $317 1879 sq. ft. 2023 0.0%
Brigadoon 1 $202 2972 sq. ft. 1962 0.0%
Brightleaf 1 $231 3025 sq. ft. 2008 0.0%
Cameron Woods 2 $254 2319 sq. ft. 2000 0.0%
Carillon Forest 2 $228 3080 sq. ft. 2010 0.0%
Carolina Arbors 16 $299 2252 sq. ft. 2016 0.0%
Cedar Hills 2 $349 1672 sq. ft. 2024 0.0%
Chamberlynne 1 $221 3285 sq. ft. 2013 0.0%
Chancellors Ridge 2 $224 3397 sq. ft. 2000 0.0%
Chelsea Meadows 1 $237 2598 sq. ft. 2006 0.0%
Coles Pond 1 $258 2328 sq. ft. 2000 0.0%
Colony Park 1 $289 2077 sq. ft. 1964 0.0%
Duke Homestead 1 $325 1721 sq. ft. 1959 0.0%
Duke University Homesites 2 $348 2127 sq. ft. 1968 0.0%
Elliott Square 1 $406 1847 sq. ft. 2021 0.0%
Englewood 1 $404 1312 sq. ft. 1940 0.0%
Eno Forest 1 $256 2400 sq. ft. 2013 0.0%
Fairfield 3 $226 2487 sq. ft. 1992 0.0%
Fendol Farms 6 $280 2158 sq. ft. 2020 0.0%
Fieldstone By The Eno 2 $230 2454 sq. ft. 1993 0.0%
Fitzford Estates 3 $280 2403 sq. ft. 2008 0.0%
Garrett Farms 1 $279 1919 sq. ft. 1991 0.0%
Glenview Park 1 $231 2472 sq. ft. 2005 0.0%
Grandale Forest 1 $211 2838 sq. ft. 1992 0.0%
Grandin Trace 1 $252 2757 sq. ft. 2019 0.0%
Hillandale Commons 1 $261 2471 sq. ft. 2001 0.0%
Hope Valley Downs 1 $241 2482 sq. ft. 2006 0.0%
Huntley 1 $258 2074 sq. ft. 2020 0.0%
Hyde Park 1 $280 2002 sq. ft. 1928 0.0%
Jordan At Southpoint 2 $258 2454 sq. ft. 2016 0.0%
Knollwood 1 $280 1963 sq. ft. 1965 0.0%
Lakehurst 1 $238 3049 sq. ft. 1997 0.0%
Lakeshore 2 $254 2120 sq. ft. 2021 0.0%
Lakewood Park 1 $273 1921 sq. ft. 1907 0.0%
Magnolia Place 2 $221 2458 sq. ft. 2002 0.0%
Meadows At Southpoint 1 $217 2309 sq. ft. 2019 0.0%
Morehead Hills 1 $300 2148 sq. ft. 1895 0.0%
Myers Park 2 $244 2964 sq. ft. 1991 0.0%
Northern Way 1 $239 2451 sq. ft. 2018 0.0%
Pebble Creek 1 $250 2100 sq. ft. 1974 0.0%
Rockwood 3 $292 2415 sq. ft. 1952 0.0%
Royal Troon 1 $234 2565 sq. ft. 2004 0.0%
Settlers Point 1 $271 1844 sq. ft. 1998 0.0%
Southampton 2 $228 3238 sq. ft. 2010 0.0%
Stoneybrook Cottages 1 $184 2982 sq. ft. 2017 0.0%
The Grove 7 $389 1660 sq. ft. 2024 71.4%
Trinity Heights 1 $276 2029 sq. ft. 2001 0.0%
Trotter Ridge 1 $206 2433 sq. ft. 1978 0.0%
University Estates 1 $343 1750 sq. ft. 1989 0.0%
Vantage Pointe 1 $160 3400 sq. ft. 1990 0.0%
Warren Park 2 $344 1815 sq. ft. 2024 0.0%
Wellington Forest 1 $202 2773 sq. ft. 2003 0.0%
Westwood Estates 2 $224 2582 sq. ft. 1978 0.0%
Woodlake 3 $292 1768 sq. ft. 1989 0.0%
Wyndcross 1 $257 2004 sq. ft. 1999 0.0%
Wyndmoor At The Park 2 $214 2444 sq. ft. 2011 0.0%

  • 1

Showing Subdivisions 1-64 of 64